Terpenes are a class of aromatic organic molecules produced by cannabis and other plants. The terpene profile of a cannabis product strongly influences its odor and flavor. In addition, some terpenes are believed to have distinct, beneficial pharmacological activities. This makes a full characterization of a medicinal cannabis product’s terpene concentrations essential both for medicinal purposes and to satisfy individual tastes and preferences.
Pinnacle CT employs industry-leading GC-MS technology to generate an accurate and detailed terpene profile, including:
α-Bisabolol | Isopulegol |
Borneol | Limonene |
Camphene | Linalool |
Camphor | β-Myrcene |
Δ-3-Carene | cis-Nerolidol |
β-Caryophyllene | trans-Nerolidol |
trans-Caryophyllene | Nerol |
Caryophyllene oxide | β-Ocimene |
α-Cedrene | α-Phellandrene |
(+)-Cedrol | α-Pinene |
p-Cymene | β-Pinene |
Eucalyptol | Pulegone |
Fenchone | Sabedine hydrate |
Fenchyl alcohol (Fenchol) | Sabinene |
Geraniol | α-Terpinene |
Geraniol acetate | γ-Terpinene |
Guaiol | γ-Terpineol |
Hexahydrothymol | Terpinolene |
α-Humulene | Valencene |
Isoborneol |